Monday, December 22, 2008

Trace Route

Yeahhhhhhhhh, I finally completed a task without having to ask someone a stupid question. . .Don't tell me I am finally learning something new. . .Now that would be AMAZING!!!!!

Anyway on a more sericous note. I used http://centralops.net/co/ and used the tracroute function from there. I typed in curtin.edu.au in the "to" path which then showed the following traceroute, taking 21 hops to curtin.

Tracing route to curtin.edu.au [134.7.179.53]...
hop rtt rtt rtt ip address domain name

1 1 1 0 70.84.211.97 61.d3.5446.static.theplanet.com

2 0 0 0 70.87.254.5 5.fe.5746.static.theplanet.com

3 0 0 0 70.85.127.109 po52.dsr02.dllstx3.theplanet.com

4 0 0 0 70.87.253.21 et3-1.ibr03.dllstx3.theplanet.com

5 * 0 0 157.238.225. 5xe-4-.r03.dllstx09.us.bb.gin.ntt.net

6 0 0 0 129.250.2.173 ae-2.r21.dllstx09.us.bb.gin.ntt.net

7 44 44 45 129.250.4.25 as-3.r21.snjsca04.us.bb.gin.ntt.net

8 46 45 45 129.250.4.118 ae-0.r20.plalca01.us.bb.gin.ntt.net

9 45 45 45 129.250.3.79 p16-0-0-.plalca01.us.bb.gin.ntt.net

10 45 45 45 129.250.10.226 0.aarnet.plalca01.us.bb.gin.ntt.net

11 203 240 203 202.158.194.173 o-3-3-1.bb1.a.syd.aarnet.net.au

12 200 200 200 202.158.194.198 ge-0-0-0.bb1.b.syd.aarnet.net.au

13 215 215 215 b 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au

14 224 225 224 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au

15 252 252 251 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au

16 252 252 252 202.158.198.1788.198.178 igabitethernet0.er1.curtin.cpe.aarnet.net.au

17 252 252 252 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au

18 * * *

19 * * *

20 * * *

21 254 253 253 134.7.179.53

Trace complete
-- end -- URL for this output return to CentralOps.net

1 comment: